Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 13 of 13 for Last Name equals GOODBOUT AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Goodbout, A. | I385 | Simmons/Truax Family Trees | ||
| 2 | Goodbout, Albert E. | I27 | b. 26 Dec 1885 | Chicago, IL | Simmons/Truax Family Trees |
| 3 | Goodbout, Cecelia Aberdeen | I6 | b. 22 Apr 1892 | Waukegan, IL | Simmons/Truax Family Trees |
| 4 | Goodbout, Edward A. | I348 | b. 19 Oct 1922 | Waukegan, IL | Simmons/Truax Family Trees |
| 5 | Goodbout, J. | I387 | Simmons/Truax Family Trees | ||
| 6 | Goodbout, Joseph Leon | I25 | b. 26 March 1883 | Simmons/Truax Family Trees | |
| 7 | Goodbout, Joseph Sullivan | I347 | b. 13 Aug 1916 | Waukegan, IL | Simmons/Truax Family Trees |
| 8 | Goodbout, K. | I390 | Simmons/Truax Family Trees | ||
| 9 | Goodbout, Mary Tarcile | I28 | b. 24 Nov 1888 | Waukegan, IL | Simmons/Truax Family Trees |
| 10 | Goodbout, Peter C. | I24 | b. 4 Feb 1882 | Simmons/Truax Family Trees | |
| 11 | Goodbout, Pierre | I22 | b. 28 Jun 1853 | Ile-d'Orleans, Quebec, Canada | Simmons/Truax Family Trees |
| 12 | Goodbout, S. "Sue" | I386 | Simmons/Truax Family Trees | ||
| 13 | Goodbout, Virginia Lottie | I26 | b. 30 June 1894 | Simmons/Truax Family Trees |




