Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 9 of 9 for First Name starts with RICHARD AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Church, Richard | I214 | b. 1632 | Plymouth, MA | Simmons/Truax Family Trees |
| 2 | Dennis, Richard | I162 | Simmons/Truax Family Trees | ||
| 3 | Dwelley, Richard | I185 | Simmons/Truax Family Trees | ||
| 4 | Menn, Richard Joseph | I563 | Simmons/Truax Family Trees | ||
| 5 | Menn, Richard Otto | I322 | b. 13 Dec 1927 | Kenosha, WI | Simmons/Truax Family Trees |
| 6 | Truax, Richard | I443 | b. 27 May 1923 | Miller, Hana, SD | Simmons/Truax Family Trees |
| 7 | Zanoni, Richard | I345 | Simmons/Truax Family Trees | ||
| 8 | Zanoni, Richard | I374 | Simmons/Truax Family Trees | ||
| 9 | Zanoni, Richard Joseph | I377 | Simmons/Truax Family Trees |




