Simmons-Truax-Godbout-Ames Family Tree
Germany
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Conrad, Margaret | 24 Aug 1823 | Germany | I395 | Simmons/Truax Family Trees |
| 2 | Fritsch, Mary Magdalene | 12 Jun 1828 | germany | I431 | Simmons/Truax Family Trees |
| 3 | Menn, Otto Gustave | 1 Jan 1898 | Germany | I267 | Simmons/Truax Family Trees |
| 4 | Schober, Henry | Germany | I363 | Simmons/Truax Family Trees | |
| 5 | Von Hake, Ferdinand Ernst | 30 Jul 1822 | Germany | I430 | Simmons/Truax Family Trees |
| 6 | Wahlschmidt, Elizabeth | Germany | I364 | Simmons/Truax Family Trees | |

